ACU Academic Programs
Explore ACU members’ academic offerings. Degrees are listed in alphabetical order and can be filtered by degree or level of degree offered in the table below. Use the search box below to tailor your search to specific levels of study.
Degree categories have been generalized as undergraduate (B), graduate (M), and doctorate (D) levels as well as Concentrations (C). For specific degree types, related concentrations, two-year degrees, and certificates at all levels, please refer to ACU member websites.
- Montana State University Programs (MSU)
- Gallatin College MSU Associate Degrees
- Seattle Pacific University Programs (SPU)
- The University of North Carolina at Greensboro Programs (UNCG)
Degree Program | MSU | SPU | UNCG |
---|---|---|---|
Accounting | BM | B | BM |
Acting | BM | ||
Actuarial Science | |||
Advanced Manufacturing Management | |||
Adult Education and College Teaching | MD | ||
Advocacy and Service for the Deaf | B | ||
African American and African Diaspora Studies | B | ||
Agricultural Business | B | ||
Agricultural Education | BM | ||
Agroecology | B | ||
American Sign Language | B | ||
American Studies | BMD | ||
American Indian Studies | |||
Analytics and Modeling | |||
Animal Science (Range Science) | BMD | ||
Animal Systems | B | ||
Anthropology | B | B | |
Apparel Design | B | B | |
Apparel Merchandising | B | ||
Applied Economics | M | ||
Applied Geography | M | ||
Applied Statistics | M | ||
Archaeology | B | ||
Architecture (Environmental Design) | BM | ||
Architectural Engineering Technology | |||
Art | BM | B | |
Art Design | B | ||
Art Education | B | B | |
Art History (Visual Studies) | BM | B | B |
Art Studio | BM | ||
Arts Administration | B | ||
Asian American Ministry | M | ||
Asian Studies | B | B | |
Astronomy | |||
Athletic Training | M | ||
Automation and Control Engineering Technology | |||
Automotive Engineering Technology | |||
Aviation Management | |||
Behavioral Neuroscience | |||
Biochemistry | B | BM | |
Biochemistry (Medicinal) | D | ||
Bioengineering | B | ||
Biological Sciences (Ecology) | BMD | B | |
Biology | B | BMD | |
Biology (Applied Human) | B | ||
Biology (Cellular and Molecular) | B | ||
Biology (Environment) | B | ||
Biology (Physiology) | B | ||
Biology with Specialization in Medical Laboratory Science | |||
Biomedical Sciences | B | ||
Bio-Resources Engineering | B | ||
Biotechnology | B | B | |
Birth-Kindergarten Interdisciplinary Studies in Education & Development | BM | ||
Book Arts | |||
Business Administration | BM | BM | |
Business Analytics | |||
Business and Applied Theology | M | ||
Business Economics | |||
Business Education | |||
Business Studies | B | ||
Career and Technical Education | |||
Cell Biology and Neuroscience (Medical) | BMD | ||
Ceramics and Sculpture | B | ||
Chemical Engineering | BMD | ||
Chemistry | B | BM | |
Chemistry / Biochemistry | BMD | BMD | |
Chemistry Research | B | ||
Christian Scripture | M | ||
Christian Studies | M | ||
Christian Theology | B | ||
Child, Youth & Family Development | B | ||
Chinese Studies | |||
Chinese and Japanese Studies | |||
Christian Leadership | M | ||
Cinema and Digital Media Studies | |||
Civil Engineering | BMD | ||
Civil Engineering Technology | |||
Classics | B | ||
Classical Civilization (Greek or Latin focus) | B | ||
Classical Language and Literature | B | ||
Clinical Mental Health Counseling | |||
Clinical Psychology | M | ||
Communication | B | M | |
Communication Sciences and Disorders | BMD | ||
Community Counseling | MD | ||
Community Health | B | ||
Community Health Education | B | ||
Community Recreation & Special Event Management | B | ||
Comparative Global Inquiry | |||
Computational Mathematics | D | ||
Computer Engineering | B | ||
Computer Engineering: Game Design, Game Development | B | ||
Computer Engineering Technology | |||
Computer Network Administration | |||
Computer and Network Security | |||
Computer Science | BMD | B | BM |
Conflict and Peace Studies | BM | ||
Conservational Biology & Ecology | B | ||
Construction Engineering Technology | BM | ||
Construction Management | |||
Consumer Apparel and Retail Studies | BMD | ||
Costume Design and Production | B | ||
Counseling and Educational Development | MD | ||
Counselor Education | D | ||
Couple and Family Counseling | M | ||
Creative Writing | M | M | |
Criminal Justice | |||
Criminal Justice / Peace Studies | |||
Criminology | B | M | |
Curriculum and Instruction | M | ||
Cyber Security | |||
Dance | BM | ||
Dance Studies | B | ||
Data Analytics | |||
Data Science | |||
Design and Theater Technology | B | ||
Dietetics | B | ||
Digital Education Leadership | M | ||
Digital Media | |||
Divinity | M | ||
Drama | BM | ||
Early Care and Education | B | ||
Early Childhood Education | |||
Early Childhood Education & Child Services | B | ||
Earth and Quaternary Science | |||
Economics | BM | B | BMD |
Economics and Computer Analysis | |||
Education | BMD | D | MD |
Education: Alternative Routes to Certification | |||
Education: Middle School, Junior High, Senior High | B | ||
Education: School Psychology | |||
Education: Primary | |||
Education: School Counseling | M | ||
Education: Secondary | B | ||
Education: Teaching Math and Science | M | ||
Educational Administration | MD | ||
Educational Leadership | M | MD | |
Educational Research, Measurement and Evaluation | MD | ||
Educational Technology | |||
Electronics and Computer Technology | |||
Electrical Engineering | BMD | B | |
Electronics Engineering Technology | |||
Elementary Education | B | B | |
Engineering Technology | |||
Engineering | B | ||
English | BM | B | BMD |
English Studies and Communication | |||
English Teaching | |||
Entomology | M | ||
Entrepreneurship / Small Business | B | ||
Environmental Engineering | MD | ||
Environmental Health Science | D | ||
Environmental Horticulture | B | ||
Environmental Microbiology | B | ||
Environmental Science | BMD | B | |
Environmental Studies (Sustainability Studies) | BMD | B | |
Equine Studies | B | ||
Ethics and Values | |||
Ethnic Studies | |||
Exercise Science | B | B | |
Faith and Business | M | ||
Family & Consumer Sciences | B | B | |
Farm & Ranch Management | B | ||
Film & Photography | B | ||
Film Studies | B | ||
Film and Video Production | M | ||
Finance | B | B | |
Financial Engineering | B | ||
Financial Services | |||
Fine Arts | |||
Fish & Wildlife Management | MD | ||
Fitness Leadership | B | ||
Food & Nutrition | B | B | MD |
Food Service Management | |||
Foreign Languages and Literatures | |||
Forensic Psychology | |||
French | B | BM | |
Fundamentals of Business | |||
Gender Studies | |||
General Engineering | B | ||
General Studies | B | ||
Genetic Counseling | M | ||
Geography | BMD | BMD | |
Geography Education | |||
Geology | BMD | ||
Geospatial & Environmental Analysis | B | ||
German | B | ||
Gerontology | M | M | |
GIS / Planning | B | ||
Global Apparel and Related Industries | BM | ||
Global Studies | B | B | |
Graphic Design | B | ||
Guidance and Psychological Services / Counseling | |||
Health Administration | M | ||
Health Enhancement K-12 (& PE) | B | ||
Health Care Leadership | |||
Health and Fitness Education | B | ||
Health and Human Performance | BM | ||
Health Program Administration | |||
Health Sciences | |||
Health Services | |||
Health Studies | B | ||
Higher Education | MD | ||
History | BMD | B | BMD |
Human Aging | |||
Human Behavior and Society | |||
Human Development and Family Studies | BMD | ||
Human and Environmental System | |||
Human Nutrition and Dietetics | B | ||
Human Performance and Fitness | |||
Human Resources | M | B | |
Human Resource Development for Higher Education and Industry | |||
Humane Education | |||
Immunology & Infectious Diseases (Agriculture) | MD | ||
Individual & Family Development | B | ||
Industrial Automotive Technology | |||
Industrial Engineering | BMD | ||
Industrial Management Engineering | M | ||
Industrial-Organizational Psychology | MD | ||
Industrial Technology | B | ||
Information System | B | ||
Information System and Operations Management | BM | BMD | |
Information Technology | M | ||
Information Technology and Computing | |||
Information Technology and Management | |||
Insurance and Risk Management | |||
Integrated Science | B | ||
Instructional Leadership | |||
Integrated Studies | B | ||
Interior Architecture | BM | ||
Interior Design | B | ||
Interior Design Merchandising | B | ||
Interior Architecture Design | |||
International Business | B | ||
International Commerce and Policy | |||
International Economics and Finance | |||
International Economics and Cultural Affairs | |||
International / Global Affairs & Development | B | ||
International / Global Arts and Belief System | B | ||
International and Global Human Rights | B | ||
International Relations | |||
International Service | |||
International Studies | |||
Interpreter Preparation | B | ||
Japanese | |||
Kinesiology | B | BMD | |
Land Rehabilitation | BM | ||
Land Resource & Environmental Sciences | BM | ||
Language Studies | |||
Language Studies - Teaching | |||
Latin | B | ||
Latin American and Caribbean Studies | B | ||
Latin American / Latino Studies | |||
Legal Studies | |||
Leisure Services Management | M | ||
Liberal Studies | B | M | |
Library and Information Studies | M | ||
Linguistics and Cultural Studies | B | ||
Literacy | M | ||
Literature | B | ||
Livestock Management & Industry | B | ||
Management Information System | |||
Management | B | M | |
Manufacturing Engineering Technology | |||
Marketing | B | B | |
Marriage and Family Therapy | M | ||
Materials Science | D | ||
Mathematics | BMD | B | BM |
Mathematics (Applied) | B | ||
Mathematics Teaching | |||
Mechanical Engineering | BMD | ||
Mechanical Engineering Technology | B | ||
Media Studies | B | ||
Meteorology | |||
Microbiology | BMD | ||
Ministry Administration | |||
Modern European Studies | |||
Multidisciplinary Studies | |||
Multimedia Journalism | |||
Modern Languages & Literatures | B | ||
Museum Studies (Historic Preservation ) | M | ||
Museum Studies (Interior Architecture) | M | ||
Music | B | B | B |
Music (Instrument, Jazz, Keyboard, or Voice Performance.) | BMD | ||
Music Merchandising and Business Administration | |||
Music Composition | BM | ||
Music Conducting | M | ||
Music Education | B | B | BMD |
Music Performance | BMD | ||
Music Technology | B | ||
Music Theory | M | ||
Music Therapy | B | ||
Nanoscience | MD | ||
Native American Studies | M | ||
Natural Resources & Rangeland Ecology | BM | ||
Nursing | BM | BMD | B |
Nursing Administration | M | ||
Nursing Education | M | M | |
Nutrition | MD | ||
Nutrition and Wellness | B | ||
Nutrition Science | B | ||
Occupational Safety Management | |||
Occupational Therapy | |||
Operations and Supply Chain Management | |||
Organizational Leadership | |||
Packaging Engineering Technology | |||
Painting | B | ||
Paleontology | BMD | ||
Parks and Recreation Management | M | ||
Pastoral Theology | |||
Peace & Conflict Studies | BM | ||
Philanthropic Leadership and Service | |||
Philosophy | B | B | B |
Physical Education and Health Teacher Education | B | ||
Physical Education / Health Sciences | |||
Physical Education: Exercise Science | |||
Physical Education: Sports Management | |||
Physical Therapy | |||
Physician Assistant Studies | |||
Physics | BMD | B | B |
Plant Science (Pathology) | BMD | ||
Political Communication | |||
Political Science | B | BM | |
Political Science / International Relations | B | ||
Pre-Dentistry | B | C | |
Pre-Engineering | C | ||
Pre-Law | B | B | C |
Pre-Medicine | B | B | C |
Pre-Occupational Therapy | C | ||
Pre-Optometry | B | C | |
Pre-Pharmacy | B | C | |
Pre-Physical Therapy | B | C | |
Pre-Veterinary Medicine | C | B | C |
Print Making & Drawing | B | ||
Professional Aviation Flight Technology | |||
Professional Sequence All Grade (Preschool-12) Education PrograM (Fine Arts and English as a New Language) | |||
Professional Writing | |||
Professions in Deafness | B | ||
Psychology | BM | BMD | BMD |
Public Administration | |||
Public Affairs | M | ||
Public Health | MD | ||
Public Policy and Administration | M | ||
Reconciliation and Intercultural Studies | M | ||
Recreation and Sport Management | |||
Religious Studies | B | B | |
Retailing and Consumer Studies | B | ||
Russian Studies | B | B | |
Safety Management | |||
Sales (Business, Healthcare) | |||
School Administration | |||
School Counseling | M | M | |
School Psychology | |||
Science Education | |||
Science & Natural History Film Making | M | ||
Seminary | M | ||
Social and Sustainable Management | M | ||
Snow Science | B | ||
Social Studies Education | |||
Social Work | BM | ||
Sociology | B | B | BM |
Spanish | B | BM | |
Spatial and Earth Sciences | |||
Special Education | B | BMD | |
Speech Pathology and Audiology | BM | ||
Sports Administration | |||
Sports Media | |||
Sports Medicine | B | ||
Sports Studies / Science / Management | |||
Statistics | MD | B | |
Strategic Communication | |||
Student Personnel Administration in Higher Education | M | ||
Student-Designed Major | B | ||
Studio Arts | B | B | |
Supply Chain Management | B | ||
Sustainable Food System | B | ||
Sustainable Food & Bioenergy System | B | ||
Sustainable Tourism and Hospitality Management | B | ||
Teacher Leadership | M | ||
Teaching | M | ||
Teaching of English to Speakers of Other Languages (TESOL) | M | ||
Technical Production | B | ||
Technology | |||
Technology and Engineering Education | B | ||
Technology Management | |||
Television and Radio | |||
Textiles, Apparel, and Merchandising | |||
Theater | B | ||
Theater: Design, Directing | B | M | |
Theater Education | B | B | |
Theology | |||
Theology and Ministry | |||
Theology and Ministry-Deaconess Track | |||
Therapeutic Recreation | B | ||
Unmanned Systems | |||
Urban Planning | BM | ||
Urban Studies | B | ||
Visual Communication (Graphic and Web Design) | B | ||
Wildlife Habitat Ecology & Management | B | ||
Women and Gender Studies | BM | ||
Writing | |||
Youth, Family, and Education Ministry |